Sky Overseas Services P.Ltd.
 
User Login     
Username

   

Password

   

 
Toll Free No.: 16600179036; Hunting Line: 977-1-4377666

About Nepal » National Airlines


Agni Air - Domestic Flight Schedule
From To Operation Flight Number Departure time Arrival Time
Bhadrapur J-41 Kathmandu DAILY AG-902 11:40 12:30
DAILY AG-904 13:50 14:40
Bhairahawa J-41 Kathmandu DAILY AG-752 15:55 16:30
DAILY AG-754 15:50 16:30
Biratnagar J-41 Kathmandu DAILY AG-802 09:50 10:30
DAILY AG-806 13:20 14:00
DAILY AG-808 16:20 17:00
DAILY AG-810 17:20 18:00
Jomsom DO-228 Pokhara DAILY AG-405 06:25 06:45
DAILY AG-CHT 07:15 07:30
Kathmandu DO-228 Lukla DAILY AG-101 06:30 07:00
DAILY AG-103 08:00 08:30
DAILY AG-105 09:30 10:00
DAILY AG-107 11:00 11:30
DAILY AG-109 14:00 14:30
DAILY AG-301 06:30 07:00
DAILY AG-303 08:00 08:30
DAILY AG-305 09:30 10:00
DAILY AG-307 11:00 11:30
Tumlingtar DAILY AG-201 12:30 13:10
Kathmandu J-41 Bhadrapur DAILY AG-901 10:30 11:20
DAILY AG-903 12:50 13:40
Bhairahawa DAILY AG-751 15:00 15:35
DAILY AG-753 15:00 15:30
Pokhara DAILY AG-701 09:00 09:25
DAILY AG-703 11:45 12:10
DAILY AG-705 14:30 14:55
Biratnagar DAILY AG-801 09:00 09:40
DAILY AG-805 12:30 13:10
DAILY AG-807 15:30 16:10
DAILY AG-809 16:30 17:10
Mountain Flight DAILY AG-601 06:30 07:15
DAILY AG-602 06:30 07:15
DAILY AG-603 06:30 07:15
DAILY AG-604 07:30 08:15
DAILY AG-605 07:30 08:15
DAILY AG-606 07:30 08:15
Lukla DO-228 Kathmandu DAILY AG-102 07:15 07:45
DAILY AG-104 08:45 09:15
DAILY AG-106 10:15 10:45
DAILY AG-108 11:45 12:15
DAILY AG-110 14:45 15:15
DAILY AG-302 07:15 07:45
DAILY AG-304 08:45 09:15
DAILY AG-306 10:15 10:45
DAILY AG-308 11:45 12:15
Pokhara DO-228 Jomsom DAILY AG-404 06:00 06:20
DAILY AG-CHT 06:50 07:10
Pokhara J-41 Kathmandu DAILY AG-702 09:45 10:10
DAILY AG-704 12:25 12:50
DAILY AG-706 15:10 15:35
Tumlingtar DO-228 Kathmandu DAILY AG-202 13:25 14:05
* This schedule is subjected to change with out prior notice.
Buddha Air - Domestic Flight Schedule
From To Operation Flight Number Departure time Arrival Time
Kathmandu Everest Experience DAILY U4 101 06:30 07:30
DAILY U4 102 06:30 07:30
DAILY U4 103 06:30 07:30
DAILY U4 104 06:30 07:30
DAILY U4 100 06:45 07:45
DAILY U4 200 06:45 07:45
DAILY U4 300 06:50 07:50
DAILY U4 201 07:45 08:45
DAILY U4 202 07:45 08:45
DAILY U4 203 07:45 08:45
DAILY U4 204 07:45 08:45
Bhadrapur DAILY U4 951 11:35 12:25
DAILY U4 953 13:30 14:20
Bhairahawa DAILY U4 851 11:30 12:05
DAILY U4 855 17:00 17:35
Bharatpur DAILY U4 351 11:00 11:20
DAILY U4 353 13:30 13:50
DAILY U4 355 14:20 14:40
Biratnagar DAILY U4 705 09:00 09:40
DAILY U4 707 10:30 11:10
DAILY U4 709 14:30 15:10
DAILY U4 713 16:10 16:50
DAILY U4 711 16:30 17:10
Dhangadi DAILY U4 251 12:50 14:00
Janakpur DAILY U4 501 11:30 11:55
DAILY U4 503 13:30 13:55
DAILY U4 505 15:00 15:25
Nepalgunj DAILY U4 451 09:30 10:30
DAILY U4 405 16:10 17:10
Pokhara DAILY U4 603 08:30 09:00
DAILY U4 605 09:00 09:30
DAILY U4 607 12:30 13:00
DAILY U4 609 14:30 15:00
Simara DAILY U4 553 11:30 11:45
DAILY U4 555 12:30 12:45
DAILY U4 557 13:20 13:35
DAILY U4 559 14:40 14:55
DAILY U4 561 15:00 15:15
Tumlingtar DAILY U4 281 11:40 12:15
DAILY U4 283 12:20 12:55
Bhadrapur Kathmandu DAILY U4 952 12:55 13:45
DAILY U4 954 14:50 15:40
Bhairahawa Kathmandu DAILY U4 852 12:20 12:55
DAILY U4 856 18:05 18:40
Bharatpur Kathmandu DAILY U4 352 12:00 12:20
DAILY U4 354 14:05 14:25
DAILY U4 356 14:55 15:15
Biratnagar Kathmandu DAILY U4 706 10:10 10:50
DAILY U4 708 11:40 12:20
DAILY U4 710 15:40 16:20
DAILY U4 714 17:20 18:00
DAILY U4 712 17:40 18:20
Tumlingtar DAILY U4 692 13:05 13:40
Dhangadi DHI-KTM DAILY U4 252 14:30 15:40
Janakpur Kathmandu DAILY U4 502 12:10 12:35
DAILY U4 504 14:05 14:30
DAILY U4 506 15:40 16:05
Nepalgunj Kathmandu DAILY U4 452 11:00 12:00
DAILY U4 406 17:40 18:40
Pokhara Kathmandu DAILY U4 604 09:30 10:00
DAILY U4 606 10:00 10:30
DAILY U4 608 13:30 14:00
DAILY U4 610 15:30 16:00
Simara Kathmandu DAILY U4 554 12:00 12:15
DAILY U4 556 13:00 13:15
DAILY U4 558 13:50 14:05
DAILY U4 560 15:10 15:25
DAILY U4 562 15:30 15:45
Tumlingtar Biratnagar DAILY U4 691 12:30 12:50
Kathmandu SUN/WED/FRI U4 282 13:40 14:15
MON/TUE/THU/SAT U4 282 12:30 13:05
DAILY U4 284 13:10 13:45
* This schedule is subjected to change with out prior notice.
Guna Air - Domestic Flight Schedule
From To Operation Flight Number Departure time Arrival Time
Kathmandu Mountain Flight DAILY GNA-001 06:35 07:35
DAILY GNA-002 06:45 07:45
DAILY GNA-003 06:40 07:40
DAILY GNA-004 07:50 08:50
DAILY GNA-005 08:00 09:00
DAILY GNA-006 07:45 08:45
Pokhara DAILY GNA-051 09:40 10:20
DAILY GNA-053 11:05 11:35
DAILY GNA-055 12:55 13:25
Biratnagar DAILY GNA-041 11:00 11:40
DAILY GNA-043 16:15 16:55
Simara DAILY GNA-011 08:55 09:10
DAILY GNA-013 15:00 15:15
Bhairahawa DAILY GNA-071 12:50 13:25
Pokhara Kathmandu DAILY GNA-052 10:35 11:05
DAILY GNA-054 11:50 12:20
DAILY GNA-056 13:40 14:10
Biratnagar Kathmandu DAILY GNA-042 11:55 12:35
DAILY GNA-044 17:10 17:50
Simara Kathmandu DAILY GNA-012 09:25 09:40
DAILY GNA-014 15:30 15:45
Bhairahawa Kathmandu DAILY GNA-072 13:40 14:15
* This schedule is subjected to change with out prior notice.
Nepal Airlines - Domestic Flight Schedule
From To Operation Flight Number Departure time Arrival Time
Bajhang Nepalgunj THU RA736 12:10 12:55
FRI RA704 16:30 17:45
Bajura Bajhang THU RA735 11:35 11:55
Nepalgunj THU RA735 11:35 12:55
SAT RA706 11:25 12:05
Bhojpur Biratnagar TUE,THU RA306 08:00 08:25
SUN RA306 07:10 07:35
Kathmandu TUE RA110 09:20 10:05
SAT RA110 09:45 10:30
THU RA110 11:00 11:45
Biratnagar Bhojpur TUE RA305 08:40 09:05
THU RA305 10:20 10:45
SUN RA305 06:30 06:55
Lamidanda WED RA309 09:10 09:45
THU RA309 08:40 09:15
SUN RA309 09:00 09:35
Rumjatar WED RA313 06:30 07:00
Thamkharka SUN RA307 07:50 08:10
WED RA307 08:00 08:20
Tumlingtar MON RA319 08:45 09:10
Chaurijhari Kathmandu SAT RA180 13:00 14:20
Nepalgunj SUN RA708 14:55 15:20
FRI RA179 13:35 14:00
Dolpa Nepalgunj MON,THU RA714 09:45 10:25
Jomsom Pokhara THU,FRI RA556 08:35 09:00
Jumla Nepalgunj WED RA718 15:15 16:00
SAT RA718 09:30 10:15
Kathmandu Bhojpur TUE,THU RA109 07:00 07:45
SAT RA109 08:45 09:30
Chaurijhari FRI RA179 12:00 13:20
Lamidada TUE,SAT RA135 13:00 13:35
Lukla WED RA123 07:00 07:40
Nepalgunj SUN,WED RA181 12:00 14:00
Phaplu SUN,FRI RA117 07:00 07:35
Pokhara THU,FRI RA167 07:00 07:40
Rukum SUN,WED RA181 12:00 13:15
Rumjatar MON RA133 07:00 07:30
FRI RA133 08:45 09:15
Tumlingtar MON RA191 07:00 07:50
Lamidada BiratNagar TUE,SAT RA310 13:50 14:25
THU RA310 09:30 10:05
Kathmandu SUN RA136 09:50 10:25
WED RA136 10:00 10:35
Lukla Phaplu WED RA123 07:55 08:10
Nepalgunj Bajhang FRI RA703 15:30 16:15
Bajura THU RA735 10:40 11:20
SAT RA705 10:30 11:10
Chaurijhari SUN RA707 14:15 14:40
SAT RA180 12:20 12:45
Dolpa MON,THU RA713 08:50 09:30
Jumla WED RA717 14:15 15:00
SAT RA717 08:30 09:15
Kathmandu MON RA182 12:40 14:40
THU RA182 12:30 14:30
SAT RA180 12:20 14:20
Rukum MON RA182 12:40 13:10
THU RA182 13:10 13:40
FRI RA709 14:15 14:45
Simikot MON,THU RA731 06:30 07:25
Talcha MON RA733 10:40 11:25
SAT RA733 06:30 07:15
Phaplu Kathmandu SUN,FRI RA118 07:50 08:25
WED RA124 08:25 09:00
Pokhara Jomsom THU,FRI RA555 07:55 08:20
Kathmandu THU,FRI RA168 09:15 09:55
Rukum Kathmandu MON RA182 13:25 14:40
THU RA182 13:55 15:10
Nepalgunj SUN,WED RA181 13:30 14:00
FRI RA181 15:00 15:30
Rumjatar Biratnagar WED RA314 07:15 07:45
Kathmandu MON RA134 07:45 08:15
FRI RA134 09:30 10:00
Simikot Nepalgunj MON,THU RA732 07:40 08:35
Talcha Nepalgunj MON RA734 11:40 12:25
SAT RA734 07:30 08:15
Thamkharka Biratnagar SUN RA308 08:25 08:45
WED RA308 08:35 08:55
Tumlingtar Biratnagar MON RA320 08:05 08:30
Kathmandu MON RA192 09:25 10:15
* This schedule is subjected to change with out prior notice.
Sita Air - Domestic Flight Schedule
From To Operation Flight Number Departure time Arrival Time
Kathmandu Lukla DAILY ST 601 06:30 07:00
DAILY ST 603 06:35 07:00
DAILY ST 605 08:00 08:30
DAILY ST 607 08:05 08:35
DAILY ST 609 09:30 10:00
DAILY ST 611 09:35 10:05
DAILY ST 613 11:00 11:30
DAILY ST 615 11:05 11:35
Tumlingtar DAILY ST 203 12:30 13:10
Surkhet 1,3,5 ST 725 11:00 12:00
Pokhara Daily ST 804 15:00 15:30
Lukla Kathmandu DAILY ST 602 07:15 07:45
DAILY ST 604 07:20 07:50
DAILY ST 606 08:45 09:15
DAILY ST 608 08:50 09:20
DAILY ST 610 10:15 10:45
DAILY ST 612 10:20 10:50
DAILY ST 614 11:45 12:15
DAILY ST 616 11:50 12:20
Tumlingtar Kathmandu DAILY ST 204 13:25 14:05
Pokhara Jomsom DAILY ST 800 06:30 06:50
Kathmandu DAILY ST 805 10:00 10:30
Jomsom Pokhara DAILY ST 801 07:05 07:25
Nepalgunj Simikot 6 ST 721 06:30 07:15
Jumla 2,6 ST 717 08:30 09:00
Surkhet Simikot 1 ST 723 09:00 09:40
Jumla 2,6 ST 720 10:00 10:30
Kathmandu 1,3,5 ST 726 14:00 15:00
Simikot Nepalgunj 6 ST 722 07:30 08:15
Surkhet 1 ST 724 09:55 10:35
Julma Nepalgunj 2,6 ST 718 10:45 11:15
Surkhet 2,6 ST 719 09:15 09:45
Mon-1, Tue-2, Wed-3,Thu-4, Fri-5, Sat-6, Sun-7
* This schedule is subjected to change with out prior notice.
Yeti Airlines - Domestic Flight Schedule
From To Operation Flight Number Departure time Arrival Time
Kathmandu Kathmandu DAILY NYT 01 06:30 07:30
DAILY NYT 02 06:35 07:35
DAILY NYT 303 06:40 07:40
DAILY NYT 304 06:45 07:45
DAILY NYT 305 06:50 07:50
DAILY NYT 401 06:55 07:55
Pokhara DAILY NYT 671 08:00 08:25
DAILY NYT 673 08:05 08:30
DAILY NYT 675 09:30 09:55
DAILY NYT 677 11:30 11:55
DAILY NYT 679 13:10 13:35
DAILY NYT 681 14:35 15:00
DAILY NYT 683 14:50 15:15
DAILY NYT 685 15:30 15:55
Biratnagar DAILY NYT 787 07:10 07:50
DAILY NYT 789 08:20 09:00
DAILY NYT 791 11:10 11:50
DAILY NYT 793 13:40 14:20
DAILY NYT 795 14:20 15:00
DAILY NYT 797 15:30 16:10
DAILY NYT 799 16:30 17:10
Bhadrapur DAILY NYT 921 10:30 11:15
DAILY NYT 923 12:10 12:55
DAILY NYT 925 13:10 13:55
Nepalgunj DAILY NYT 421 08:45 09:40
DAILY NYT 423 16:30 17:25
Bhairahawa DAILY NYT 891 08:40 09:10
DAILY NYT 893 16:10 16:40
Janakpur DAILY NYT 571 10:30 10:55
DAILY NYT 573 15:40 16:05
Bharatpur DAILY NYT 175 11:50 12:10
Tumlingtar DAILY NYT 751 08:05 08:45
Dhangadi DAILY NYT 231 12:40 13:50
Bhadrapur Kathmandu DAILY NYT 922 11:20 12:05
DAILY NYT 924 13:15 14:00
DAILY NYT  926 14:45 15:30
Bhadrapur Kathmandu DAILY NYT 892 09:30 10:00
DAILY NYT 894 16:50 17:20
Bharatpur Kathmandu DAILY NYT 176 12:25 12:45
Biratnagar Kathmandu DAILY NYT 788 08:15 08:55
DAILY NYT 790 10:25 11:05
DAILY NYT 792 12:35 13:15
DAILY NYT 794 14:10 14:50
DAILY NYT 796 15:10 15:50
DAILY NYT 798 17:15 17:55
DAILY NYT 800 18:00 18:40
Dhangadi Kathmandu DAILY NYT 232 14:00 15:10
Janakpur Kathmandu DAILY NYT 572 11:15 11:40
DAILY NYT 574 16:15 16:40
Nepalgunj Kathmandu DAILY NYT 422 10:00 10:55
DAILY NYT 424 17:30 18:25
Pokhara Kathmandu DAILY NYT 674 08:45 09:10
DAILY NYT 676 09:50 10:15
DAILY NYT 678 11:35 12:00
DAILY NYT 680 12:15 12:40
DAILY NYT 682 15:20 15:45
DAILY NYT 684 16:20 16:45
Tumlingtar Kathmandu DAILY NYT 752 09:00 09:40
* This schedule is subjected to change with out prior notice.
Tara Air - Domestic Flight Schedule
From To Operation Flight Number Departure time Arrival Time
Lukla DAILY TA 103 06:35 07:10
DAILY TA CHT 06:40 07:15
DAILY TA CHT 08:10 08:45
DAILY TA CHT 08:15 08:50
DAILY TA CHT 08:20 08:55
DAILY TA CHT 09:50 10:25
DAILY TA CHT 11:30 12:05
DAILY TA CHT 11:35 12:10
DAILY TA CHT 11:40 12:15
DAILY TA CHT 13:20 13:55
Phaplu 1,3,5 TA 181 09:55 10:30
Rumjatar 4,7 TA 221 09:55 10:30
Lamidanda 3,5,7 TA 191 10:00 10:35
Meghauli DAILY TA 171 13:10 13:35
Ramechhap 5 TA 431 14:30 14:55
Kathmandu DAILY TA CHT 07:25 08:00
Kathmandu DAILY TA CHT 07:30 08:05
Kathmandu DAILY TA CHT 09:00 09:35
Kathmandu DAILY TA CHT 09:05 09:40
Kathmandu DAILY TA CHT 09:10 09:45
Kathmandu DAILY TA CHT 10:40 11:15
Kathmandu DAILY TA CHT 12:20 12:55
Kathmandu DAILY TA CHT 12:25 13:00
Kathmandu DAILY TA CHT 12:30 13:05
Kathmandu DAILY TA CHT 14:10 14:45
Phaplu Kathmandu 1,3,5 TA 182 10:45 11:20
Rumjatar Kathmandu 4,7 TA 222 10:45 11:20
Lamidanda Kathmandu 3,5,7 TA 192 10:50 11:25
Meghauly Kathmandu Daily TA 172 13:50 14:15
Ramechhap Kathmandu 5 TA 432 15:10 15:35
Nepalgunj Dolpo 1 TA 717 06:30 07:15
Rara 5 TA 715 06:30 07:20
Simikot 4 TA 711 06:30 07:30
Jumla 6 TA 713 06:30 07:15
Bajura 3 TA 722 06:30 07:05
Dolpo Nepalgunj 1 TA 718 07:30 08:15
Rara Nepalgunj 5 TA 716 07:35 08:25
Simikot Nepalgunj 4 TA 712 07:45 08:45
Jumla Nepalgunj 6 TA 714 07:30 08:15
Bajura Nepalgunj 3 TA 722 07:20 07:55
Surkhet Simikot 7 TA 719 06:30 07:15
Dolpo 2 TA 709 06:30 07:10
Jumla 2 TA 723 08:20 08:45
Simikot Surkhet 7 TA 720 07:30 08:15
Dolpo Surkhet 2 TA 710 07:25 08:05
Jumla Surkhet 3 TA 724 09:00 09:25
Kathmandu Tumlingtar DAILY TA 051 11:00 11:40
Pokhara DAILY TA 227 15:30 16:00
Lukla DAILY TA 095 06:30 07:00
Lukla DAILY TA 097 08:00 08:30
Lukla DAILY TA 099 09:30 10:00
Tumlingtar Kathmandu DAILY TA 096 07:15 07:45
Kathmandu DAILY TA 098 08:45 09:15
Kathmandu DAILY TA 100 10:15 10:45
Kathmandu DAILY TA 052 11:55 12:35
Pokhara Kathmandu DAILY TA 228 09:30 10:00
Jomsom DAILY TA 193 06:30 06:50
Jomsom Pokhara DAILY TA 194 07:05 07:25
* This schedule is subjected to change with out prior notice.

For ticketing, please contact in following address:

Sky Highway Travel and Tours Pvt. Ltd.
P.O. Box : 12604,
Maharajgunj, Chakrapath, Kathmandu, Nepal
Tel:- +977-1-4375293,4375294,4375295,4377666,4379036,4379032,4379034
Fax :- + 977 -1 -4373876/4379030
Email:
info@skyhighwaytravels.com

1 Employee Login                                                                                                                                                                                      2/23/2012 11:09:56 AM
© Copyright Sky Overseas Services Pvt. Ltd. 2012